Centralia vs. Lower Columbia
4/6/2025 at Longview WA (David Story)
Centralia 0 (11-17, 2-4)

Player AB R H RBI BB SO PO A LOB
 
Graysen Reveal c 2 0 1 0 1 1 10 0 1
Jack Skelley ss 2 0 0 0 0 0 1 0 0
   Chase Olsen ss 0 0 0 0 1 0 0 0 0
Jesse Mazziotti lf 2 0 0 0 0 0 1 0 0
   Brady Bloss lf 1 0 0 0 0 0 0 0 0
Sam Matosich 1b 2 0 0 0 0 0 2 0 0
   Kenny Russell 1b 0 0 0 0 1 0 1 0 0
Reuben Elliston rf 2 0 0 0 0 0 1 0 0
   Ethan Keene rf 1 0 0 0 0 1 0 0 1
Spencer Kowalski dh 2 0 0 0 0 0 0 0 0
Nolan Christ cf 1 0 0 0 0 0 1 0 0
   Avery Staloch cf 1 0 0 0 0 1 0 0 0
Isaiah Anzaldua 2b 2 0 1 0 0 0 1 2 0
Jevin Patterson 3b 1 0 0 0 0 0 0 0 0
   Alexander Lavassar 3b 1 0 0 0 0 1 0 0 0
Liam Karlson p 0 0 0 0 0 0 0 0 0
   Austin Moody p 0 0 0 0 0 0 0 1 0
   Asher Guerrero p 0 0 0 0 0 0 0 0 0
Totals 20 0 2 0 3 4 18 3 2
Lower Columbia 10 (28-2, 6-0)

Player AB R H RBI BB SO PO A LOB
 
Langan Naylor ss 4 1 3 0 0 1 3 1 1
Sam Davidson 3b 4 1 0 0 0 2 0 3 2
Jace Nagler 2b 1 3 0 0 1 0 2 1 0
   Drew Abercrombie 2b 0 0 0 0 0 0 0 0 0
Harlan Rowe dh 4 2 2 2 0 1 0 0 0
Brayden Oram cf 4 2 1 4 0 1 2 0 0
Garrett Cooper rf 2 1 0 2 0 1 3 0 0
   Karsten Hansen rf 1 0 0 0 0 0 0 0 0
Owen Cummins 1b 2 0 0 0 0 2 7 0 0
Matthew Bailey c 3 0 1 1 0 1 4 1 2
Blake Mattern lf 2 0 0 0 0 1 0 0 0
   Aiden Horsley lf 1 0 1 0 0 0 0 0 0
Kaden Harris p 0 0 0 0 0 0 0 0 0
   Josh Mejia p 0 0 0 0 0 0 0 0 0
Totals 28 10 8 9 1 10 21 6 5
Score by Innings R H E
 
Centralia 0 0 0 0 0 0 0 0 2 5
Lower Columbia 0 3 2 4 0 1 X 10 8 0
Centralia: E - Sam Matosich; Isaiah Anzaldua; Liam Karlson 2; Asher Guerrero. GIDP - Jack Skelley. CS - Graysen Reveal.
Lower Columbia: HR - Brayden Oram. RBI - Harlan Rowe 2; Brayden Oram 4; Garrett Cooper 2; Matthew Bailey. SB - Langan Naylor; Sam Davidson; Jace Nagler; Brayden Oram; Matthew Bailey.
Centralia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Liam Karlson (L, 0-1) 3.2 6 9 4 0 8 1 0 0 3 0 19 23 1 1 92
Austin Moody 1.1 2 0 0 0 1 0 0 0 0 0 6 6 2 1 24
Asher Guerrero 1.0 0 1 1 1 1 0 0 0 0 0 3 4 1 1 18
Totals 6.0 8 10 5 1 10 1 0 0 3 0 28 33 4 3 134
Lower Columbia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kaden Harris (W, 1-0) 6.0 2 0 0 1 3 0 0 0 0 0 18 19 9 4 71
Josh Mejia 1.0 0 0 0 2 1 0 1 0 0 0 2 4 1 0 23
Totals 7.0 2 0 0 3 4 0 1 0 0 0 20 23 10 4 94
Centralia: Batters Faced - Liam Karlson 23; Austin Moody 6; Asher Guerrero 4. HBP - Liam Karlson 3.
Lower Columbia: Batters Faced - Kaden Harris 19; Josh Mejia 4. WP - Josh Mejia.
Umpires - HP: Todd Elis , 1B: Carlos Butler
Start: 12:00 PM Duration: 1:56 Attendance: 0