Blazers vs. Pacific University
5/3/2025 at
Blazers 0

Player AB R H RBI BB SO PO A LOB
 
   Nolan Christ cf 4 0 1 0 0 2 2 0 4
   Mitchell Rowe 2b 4 0 1 0 0 1 1 0 4
   Sam Matosich 1b 2 0 0 0 1 1 0 1 3
   Spencer Kowalski c 3 0 0 0 0 0 8 0 4
   Jack Skelley ss 3 0 0 0 0 1 3 0 4
   Isaiah Anzaldua 3 0 2 0 0 0 0 0 0
   Kenny Russell lf 3 0 0 0 0 3 1 0 3
   Alexander Lavassar 3b 2 0 0 0 1 1 1 0 0
   Avery Staloch rf 2 0 1 0 1 1 1 0 0
   Austin Moody p 0 0 0 0 0 0 0 0 0
   Liam Karlson p 0 0 0 0 0 0 1 0 0
   Trey Jacobsen p 0 0 0 0 0 0 0 0 0
Totals 26 0 5 0 3 10 18 1 8
Pacific University 2

Player AB R H RBI BB SO PO A LOB
 
    cf 3 1 1 0 0 1 1 0 0
    cf 0 0 0 0 0 0 0 0 0
    ss 3 0 1 1 0 1 2 0 0
    1b 3 0 0 0 0 1 3 0 1
    c 2 0 0 0 1 0 12 0 1
    lf 3 0 0 0 0 2 2 0 1
    rf 2 0 1 0 0 0 0 0 0
    2 0 0 0 0 1 0 0 1
   Gallagher 3b 2 0 0 0 0 1 1 1 0
    2b 2 1 0 0 0 1 0 1 0
    p 0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 0 0 0
Totals 22 2 3 1 1 8 21 2 3
Score by Innings R H E
 
Centralia 0 0 0 0 0 0 0 0 5 3
Pacific JV 0 0 2 0 0 0 X 2 3 1
Blazers: E - Jack Skelley 2; Avery Staloch. SB - Mitchell Rowe 2; Avery Staloch.
Pacific University: E - Gallagher. RBI - . SB - .
Centralia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Liam Karlson (L, 0-1) 4.0 3 2 0 0 2 0 0 0 0 0 16 16 6 4 47
Trey Jacobsen 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 12
Austin Moody 1.0 0 0 0 1 3 0 0 0 0 0 3 4 0 0 16
Totals 6.0 3 2 0 1 8 0 0 0 0 0 22 23 6 4 0016047012
Pacific JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
3.0 4 0 0 2 4 0 0 0 0 0 14 16 2 2 51
2.0 1 0 0 1 3 0 0 0 0 0 6 7 1 1 25
1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 10
1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 13
Totals 7.0 5 0 0 3 10 0 0 0 0 0 26 29 5 4 0013051025010
Blazers: Batters Faced - Austin Moody 4; Liam Karlson 16; Trey Jacobsen 3.
Pacific University: Batters Faced - 3; 16; 7; 3.

Start: 07:00 PM Duration: Attendance: