Official Basketball Box Score
Centralia at. South Puget Sound
2/22/2025 at 1:00 PM @ , Olympia, Washington

VISITORS: Centralia (7-17, 4-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Marecia Barnett..... *   5-20   0-7   1-1 2 5 4 11 3 2 0 38
4 Kate Carpenter...... *   1-9   0-1   0-0 1 9 10  5 2 1 4 2 33
5 Jazmin Moctezuma.... *   1-3   0-2   0-0 1 1 4 2 2 3 0 20
14 Ella Baumgartner.... *   7-13   2-4   4-6 2 1 2 20 3 1 2 38
25 Abi Lundblad........ *   6-12   0-1   0-0 2 6 2 12 0 6 2 37
0 Meletava Fonohea....   1-2   0-0   0-0 1 8 1 2 2 4 0 21
20 Mya Penswick........   1-2   0-0   0-0 0 0 1 2 0 1 0 5
21 Marianna Sanchez....   0-1   0-1   0-0 0 0 1 0 0 0 0 9
TM Team................       0 1 0 1  
Totals.............. 22-62 2-16 5-7 9 31 40  20 51 11 22 6 201
TOTAL FG% 1st Qtr : 25.0% 2nd Qtr : 23.1% 3rd Qtr : 47.1% 4th Qtr : 50.0% Game: 35.5%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 25.0% 4th Qtr : 33.3% Game: 12.5%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 100.0% 3rd Qtr : 75.0% 4th Qtr : 0% Game: 71.4%

HOME TEAM: South Puget Sound (20-7, 9-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Bryten Gumke........ *   2-8   0-3   3-5 1 5 2 7 3 0 1 40
10 Vy Tran............. *   5-14   1-3   3-5 1 6 1 14 0 1 2 35
12 Monroe Mastro....... *   2-8   2-7   2-3 1 1 1 8 4 4 3 37
13 Jaynee Tanner....... *   1-6   0-0   1-2 1 3 5 3 2 3 4 24
14 Taylor Teeple....... *   8-22   1-4   4-7 2 7 2 21 2 5 3 34
21 Mandy Andree-Cordell   0-3   0-1   2-3 3 3 2 2 0 1 0 18
24 Lawren DeCrane......   0-6   0-1   2-2 2 4 2 2 0 0 0 15
TM Team................       0 0 0 2  
Totals.............. 18-67 4-19 17-27 11 29 40  15 57 11 16 13 203
TOTAL FG% 1st Qtr : 44.4% 2nd Qtr : 20.8% 3rd Qtr : 21.4% 4th Qtr : 18.2% Game: 26.9%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 25.0% 3rd Qtr : 0% 4th Qtr : 33.3% Game: 21.1%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 80.0% 4th Qtr : 61.1% Game: 63.0%

Score by Periods 1 2 3 4 Total
 
Centralia........... 11 7 20 13 - 51
South Puget Sound... 19 12 10 16 - 57
Officials: ,,
Attendance: 0
Technical fouls: CENTRALI-None. SOUTH PU-None.
Points in the paint: CENTRALI-24, SOUTH PU-20. Points off turnovers: CENTRALI-8, SOUTH PU-15.
2nd chance points: CENTRALI-14, SOUTH PU-8. Fast break points: CENTRALI-0, SOUTH PU-0.
Bench Points: CENTRALI-4, SOUTH PU-4.